Bassmaster Kayak Angler of the Year Standings

Bassmaster Kayak AOY standings are updated after each event.

Place Angler City State or Country Total Points #Fished Points Dropped Final Points with Drop
1 Drew Gregory Ravenna OH  994 4 0 994
2 Justin Largen Roanoke VA  1169 5 197 972
3 Larry Edwards Pipestem WV  1200 5 230 970
4 Eric Siddiqi Cincinnati OH  963 4 0 963
5 Garrett Morgan Conway AR  1173 5 221 952
6 Joshua Diehl Grovetown GA  1138 5 202 936
7 Robert Barnett Flintstone GA  1126 5 205 921
8 David Burt Salisbury MD  1093 5 199 894
9 Brian Delahunty Collinsville AL  1086 5 195 891
10 Jon Lessmann Madison AL  890 4 0 890
11 Dan Krispinsky Augusta GA  875 5 0 875
12 Jim Davis Dandridge TN  873 5 0 873
13 Gregory Harper Summerville WV  871 5 0 871
14 Keith Shadwick Chattanooga TN  870 5 0 870
15 Levis Castie II Bullard TX  862 5 0 862
16 Jacob Oldenburg Willis TX  849 5 0 849
17 Brad Case Florence MS  1005 5 166 839
18 Joe Mcelroy Cullman AL  991 5 170 821
19 Al Hicks Curwensville PA  746 4 0 746
20 Terry Elkins Murray KY  708 3 0 708
21 Guillermo Gonzalez Fort Worth TX  705 3 0 705
22 Christopher Hartman Jacksonville AR  702 4 0 702
23 Josh Carter Forest VA  675 3 0 675
24 Tim Gurley Harlan IA  669 3 0 669
25 Chad Dagley Denton TX  660 4 0 660
26 Mark Pendergraf Haltom City TX  651 3 0 651
27 Kristine Fischer Weeping Water NE  650 3 0 650
28 Roy Grubb Conway AR  639 4 0 639
29 Justin Patrick Bartlett TN  631 3 0 631
30 Jerry Cornelius Ava MO  627 5 0 627
31 David Rogers Crosby TX  617 3 0 617
32 Ben Rayfield Knoxville TN  593 3 0 593
33 Wayne Foriest Nashville TN  591 4 0 591
34 John Milchling Baltimore MD  586 3 0 586
35 Jake Schultz Gardner IL  572 3 0 572
36 Ernest Barlow Arlington TX  552 4 0 552
37 Bryan Howell Rowlett TX  483 2 0 483
38 Casey Reed Goode VA  477 2 0 477
39 Chris Longshore Hastings NE  472 2 0 472
40 Nathan Gloria Omaha NE  465 2 0 465
40 James Busch Jr. Carrsville VA  465 2 0 465
42 Rick Valadez Jr. Papillion NE  464 2 0 464
42 Brand Jackson Moody AL  464 2 0 464
44 Brian Nelli Palm Beach Gardens FL  460 2 0 460
45 Jeff Malott Fayetteville AR  445 2 0 445
46 Tyler Alexander Omaha NE  441 2 0 441
47 Justin Brewer Lincoln AR  439 2 0 439
48 Kori Whitchurch Quincy IL  438 4 0 438
49 Dewayne Taff Huffman TX  427 2 0 427
50 Marcus Villanueva Pflugerville TX  425 2 0 425
51 Robert Sams Thibodaux LA  417 2 0 417
52 Lance McWhorter Tyler TX  414 2 0 414
53 Randy Collins Lexington KY  400 2 0 400
53 James Baird Bixby OK  400 2 0 400
55 Scott Stuhlmann Duluth MN  397 2 0 397
56 Keith Freese Kingston  TN  396 3 0 396
57 Katherine Field Ivins UT  386 2 0 386
57 Richie McMichael Kansas City KS  386 2 0 386
59 Daniel Maffei Dennis KS  249 1 0 249
59 Brandon Brylinsky Ithaca NY  249 1 0 249
61 Tim Perkins Heflin AL  248 1 0 248
61 Todd Patrick Hamilton OH  248 1 0 248
63 Rolando Nandin-Valdes San Antonio TX  247 1 0 247
64 Chad Davison Columbia MO  246 1 0 246
64 Adam Riser Pregram TN  246 1 0 246
66 Blake Knight Wylie TX  244 1 0 244
66 Travis Dockins Woodstock GA  244 1 0 244
66 John Hutson Nocona TX  244 1 0 244
69 Satoshi Mizuguchi Johnson City TN  243 1 0 243
70 David Fields Bushnell FL  242 1 0 242
70 Michael Cates Arlington TX  242 1 0 242
72 Matt Ramey Carlsbad NM  241 1 0 241
72 Joshua Stewart Murfreesboro TN  241 1 0 241
72 Christian Kuper Burleson TX  241 2 0 241
75 Landon Shadinger Jasper AL  240 1 0 240
75 Alexander Shlekhar Owasso OK  240 1 0 240
75 Larry Anderson Cypress TX  240 1 0 240
78 Matthew Scotch Weatherford TX  239 1 0 239
78 Dustin Wheeler Hulbert OK  239 1 0 239
78 Buz Bireline Gainesville FL  239 1 0 239
78 Tyler Bean Woodbine GA  239 1 0 239
82 Neil Tomarchio Gibbstown NJ  238 1 0 238
82 Hayden Hall Auburn NE  238 1 0 238
84 Perry Hill Emory TX  237 1 0 237
84 Jimmy Mcclurkan Silver Point TN  237 1 0 237
86 Barry Davis Startex SC  234 1 0 234
86 Matthew Flett Keller TX  234 1 0 234
88 Ryan Thompson Milaca MN  233 1 0 233
88 Vance Mccullough Jacksonville FL  233 1 0 233
90 Larry Hill Justin TX  232 1 0 232
91 Eric Turcotte Angus CAN 231 1 0 231
91 Lance Burris Lebanon MO  231 1 0 231
91 Adam Petrone Ft Campbell KY  231 1 0 231
91 John Finnell Fairland OK  231 1 0 231
95 Greg Wilkerson Hernando MS  230 1 0 230
95 Richard White Orange Park FL  230 1 0 230
95 Kyle Davenport Caddo Mills TX  230 1 0 230
98 Ashley Ault Memphis TN  229 1 0 229
98 Joshua Counce Sopchoppy FL  229 1 0 229
100 Jordan Marshall Maryville TN  228 2 0 228
101 Seth Taylor Parrish FL  227 1 0 227
101 Robert Smith Spring TX  227 1 0 227
103 Korie Vire Danville IL  226 1 0 226
103 Brett Walker Kansas City MO  226 1 0 226
103 Allen Sweat West Palm Beach FL  226 1 0 226
103 Michael Iwasyk Grapevine TX  226 1 0 226
107 Tyler Stuemky Royse City TX  225 1 0 225
107 Andrew Green Saint Francisville LA  225 1 0 225
109 Matthew Frentress Forney TX  224 1 0 224
109 Christopher Ray Gilbert Oldfield MO  224 1 0 224
111 Dustin Murguia Forest Park IL  223 1 0 223
111 Erick Simien Grapevine TX  223 1 0 223
113 Ronald Butler Somerville TN  222 1 0 222
113 Jack Larter Virginia Beach VA  222 1 0 222
115 Jeff Winston Baton Rouge Louisiana LA  221 2 0 221
115 Luisgontre Angel Gonzalez Tre Monterrey MEX 221 1 0 221
117 Fred Tomarchio Franklinville NJ  220 1 0 220
118 Larry Wood Mcclellanville SC  219 1 0 219
119 Greg Nosar Stafford VA  218 1 0 218
119 Dale Griffin Abilene TX  218 1 0 218
119 Andy Middleton Jasper GA  218 1 0 218
122 Brandon Prince Gentry AR  217 1 0 217
122 David Best Bartlett TN  217 1 0 217
124 Edgar Tellez Jr San Nicolás De Los Gar MEX 216 1 0 216
125 Shawn Fields Allenhurst GA  215 2 0 215
125 Brandon Brooks Oklahoma City OK  215 1 0 215
127 Zechariah Glaize Orlando FL  214 1 0 214
127 Baron Honea Longview TX  214 1 0 214
129 Garvin Walker Tishomingo MS  213 2 0 213
129 Thad Spates Cropwell AL  213 1 0 213
129 Michael Thomas Bellevue NE  213 1 0 213
132 Trevor Johnson Mc Cune KS  212 1 0 212
132 Karl Hudson Corinth MS  212 1 0 212
132 Randy Hutto Winnsboro TX  212 1 0 212
135 Quinn Brock Headland AL  211 1 0 211
135 Matt Linsenman Munising MI  211 1 0 211
135 Gregg Fogner Conway SC  211 1 0 211
135 Joey Montgomery Mc Gregor TX  211 1 0 211
139 Ricardo Pinto- Paez Leesburg FL  210 1 0 210
139 Robert Hurt Crowley TX  210 1 0 210
141 Oscar Guzman Silva Monterrey MEX 209 1 0 209
141 Steven Adams Nashville AR  209 1 0 209
141 Jeremy Logan Pinson AL  209 1 0 209
141 K.T. Trenary Deland FL  209 1 0 209
145 Ron Butler Somerville TN  208 1 0 208
145 Sherman Bishop Auburndale FL  208 1 0 208
147 Donald Pena Welsh LA  207 1 0 207
147 Matthew Rogge Lincoln NE  207 1 0 207
149 Dan Rehbein Hastings NE  205 1 0 205
149 Wendy Biles Sanford FL  205 1 0 205
149 Gene Campbell Broomfield CO  205 1 0 205
152 Shane Williams Orange Park FL  204 1 0 204
152 Zack Hall Deridder LA  204 1 0 204
154 Katie Backa Little Elm TX  203 1 0 203
154 Daniel Rodriguez Willingboro NJ  203 1 0 203
156 Jake Suvak Plantation FL  202 1 0 202
156 Charner Williams Forney TX  202 1 0 202
158 Jacob Maenius San Angelo TX  201 1 0 201
158 Timothy Campbell Christmas FL  201 1 0 201
158 Kalon Johnson Thibodaux LA  201 2 0 201
161  Jason Obrien Fort Worth TX  200 1 0 200
161 Russell Kennedy Auburndale FL  200 1 0 200
163 Elvis Lee Maplewood MN  199 1 0 199
164 Devin Mathews Goodman MO  198 1 0 198
165 Jason Campbell Honey Grove TX  197 1 0 197
165 Jeff O'brain Hobbs NM  197 1 0 197
165 Brian Butler Rome GA  197 1 0 197
168 Phillip Patacsil Willowbrook IL  196 1 0 196
168 Beau Hunt Henderson TN  196 1 0 196
170 Dustin Hoy Mc Arthur OH  195 1 0 195
170 Robert VanWinkle Sulphur Springs TX  195 1 0 195
172 Daniel Merritt Lubbock TX  194 1 0 194
172 Ryan Lambert Jasper TN  194 1 0 194
172 Craig Smith North Augusta SC  194 1 0 194
175 Jay Kamensky Plantation FL  193 1 0 193
176 Garrett Ferguson Sulphur Springs TX  192 1 0 192
177 Frank Hooper Nogal NM  191 1 0 191
177 Stuart Staples Smyrna TN  191 1 0 191
177 Robert Briskie Lutz FL  191 1 0 191
180 Rougarou Blanda Gulf Breeze FL  190 1 0 190
181 Mark Gilbreath Palo Pinto TX  189 1 0 189
181 Christopher Davis Huntsville AL  189 1 0 189
181 Daniel Butler Winter Park FL  189 1 0 189
184 Layne Ell Hammonton NJ  188 1 0 188
184 A.J. Morrow Marble Falls TX  188 1 0 188
186 David Uskavitch Franklin TN  187 1 0 187
186 Mike Fink Kettering OH  187 1 0 187
188 Cody Henley Kamas UT  186 1 0 186
188 Jakeb Eskins Hurricane WV  186 1 0 186
190 Jason Denise Jensen Beach FL  185 1 0 185
190 Jason Carr Booneville MS  185 1 0 185
192 Jamie Broad Benton LA  184 1 0 184
192 Jerry Burdine Royal Palm Beach FL  184 1 0 184
194 Desmond James La Marque TX  183 1 0 183
194 Derek Taylor Laceys Spring AL  183 1 0 183
196 Matt Millard Blountville TN  182 1 0 182
197 Santos Zepeda Saginaw TX  181 1 0 181
197 Joshua Jones Green Cove Springs FL  181 1 0 181
199 Bryan Olmstead Clio MI  180 1 0 180
199 Clint Dunbar Prosper TX  180 1 0 180
201 Hayden Crossnoe Runaway Bay TX  179 1 0 179
202 Billy Fugate Bicknell IN  177 1 0 177
203 Jay Burt Lindale TX  176 1 0 176
204 Carlos Estrada San Antonio TX  173 1 0 173
205 Joseph Robbins Carlisle IN  172 1 0 172
206 Randy McGinnis Benton LA  171 1 0 171
207 Ross Pinkerton Fort Worth TX  169 1 0 169
207 Brice Boseman Sulphur Springs TX  169 1 0 169
207 Silas Garrett Bryan TX  169 1 0 169
210 Tim Gibson Nogal NM  166 1 0 166
211 Richard Castellese Albuquerque NM  163 1 0 163
212 Jason Lewis Lorena TX  161 1 0 161
213 Dee Wade San Angelo TX  158 1 0 158
213 Jim Louviere Keller TX  158 1 0 158
215 Matthew Nelson Euless TX  156 1 0 156
216 Duane Doroba Fairport Harbor OH  152 1 0 152
217 Jim Bailey Brazil IN  150 1 0 150
218 Tim Beers Seguin TX  149 1 0 149
219 Aaron Roberts Conroe TX  148 1 0 148
220 Brian Arnold Madoc CAN 0 1 0 0
220 Joshua Cantu Laredo TX  0 1 0 0
220 Steven Haar Palo Pinto TX  0 1 0 0
220 Codey Afinowicz Lorena TX  0 1 0 0
220 John Widner Albuquerque NM  0 1 0 0
220 Kris Speake Tyler TX  0 1 0 0
220 Kyle Garvey Concord NH  0 2 0 0
220 Armanzo Saucedo Leander TX  0 1 0 0
220 Dan Ebneter Belle Plaine MN  0 1 0 0
220 Wayland Christensen Denton TX  0 1 0 0
220 Johnny Speake Tyler TX  0 1 0 0
220 Caymen Rasmussen Wanship UT  0 1 0 0
220 Steve Good Shelby IA  0 1 0 0
220 Payton Ruddock The Woodlands TX  0 1 0 0
220 David Leslie Cocoa FL  0 1 0 0
220 Brandon Palmer Loveland OH  0 1 0 0
220 Justin Arnold Galena MO  0 1 0 0
220 Brent Murphy Lantana TX  0 1 0 0
220 Lance Fisk Fayetteville TN  0 1 0 0
220 Luke Sanders Mcpherson KS  0 2 0 0
220 Mike Reilly Tallahassee FL  0 1 0 0
220 Timothy O'neill Quinton AL  0 2 0 0
220 Sean Mcquinn Tampa FL  0 1 0 0
220 Kim Brugger Kansas City MO  0 1 0 0
220 Samuel Owenby Seymour TN  0 1 0 0
220 Harvey Pinson Huntsville AL  0 1 0 0
220 Jeremy Humphreys Wichita Falls TX  0 1 0 0
220 Daniel Glenney San Antonio TX  0 1 0 0
220 Duc Tran Grand Prairie TX  0 1 0 0
220 Ote Shaw Universal City TX  0 1 0 0
220 Christopher Martin Cullman AL  0 1 0 0
220 Ryan Backa Little Elm TX  0 1 0 0
220 Cristian Astorga Iowa Park  TX  0 1 0 0
220 Mark Derderian Pflugerville TX  0 1 0 0
220 Eric Thomason Knoxville TN  0 1 0 0
220 Jeremiah Smith Cedar Park TX  0 1 0 0
220 Jim Foster Murfreesboro TN  0 1 0 0
220 Jeriamy Vann Bella Vista AR  0 2 0 0
220 Weslie Gray Huntsville TX  0 1 0 0
220 Ellis Howard Bedford TX  0 1 0 0
220 Ryan Brooke Skiatook  OK  0 1 0 0
220 J.D. Coody Pinetta FL  0 1 0 0
220 Heather Brock Headland AL  0 1 0 0
220 Dustin Chaon Quitman TX  0 1 0 0
220 Jeremy Greene Crowley TX  0 1 0 0
220 Stephen Bell Carthage NC  0 1 0 0
220 Mason Good Avoca IA  0 1 0 0
220 James Tankersley Bethel OH  0 1 0 0
220 Daniel Lyons Knoxville TN  0 1 0 0
B.A.S.S. Membership Swag

Join B.A.S.S

Membership Includes 1 Year Bassmaster Magazine, Plus $50 in free gear.